Output |
Call
|
PL
| City |
Comments
|
444.3 + | n5tkg | 131.8 | ALEXANDER | owned by n5tkg n5yleand n5uzt
open r… |
146.895 – | | | ALMA | |
444.875 + | KB5ILY | 114.8 | ARKADELPHIA | Click for Website |
146.925 – | KD5NUP | 100 | ATHENS TALL PEAK | OWNED AND OPERATED BY THE HOWARD
COUNTY SEARCH AND… |
147.225 + | K5NES | 107.2 | Batesville | IRLP/Echolink |
147.270 + | KD5AYE | 94.8 | Batesville | Updated information: This repeater is sponsored by… |
444.750 + | KD5AYE | 94.8 | Batesville | Link to CAUHF in Little Rock. |
444.9 + | | | BATESVILLE | |
443.825 + | KJ5ZT | 141.3 | Bauxite | |
147.330 + | N5IOZ | 100 | BEARDEN | CALHOUN COUNTY ARES/RACES/SKYWARN – OPEN REPEATER … |
444.775 + | N5IOZ | 100 [100] | BEARDEN | |
147.03 + | W5HF | | BELLA VISTA | Northwest Arkansas Amateur Radio
Club Repeater. O… |
147.045 + | KB5BBI | | Bella Vista | Benton County Radio Operators
club repeater. Used … |
147.255 + | | | BELLA VISTA | |
145.170 – | W5RHS | | Benton | Diamond State Communication System. Weekly net Mon… |
146.64 – | kc5wex | | benton | saline county amatuer radio club
repeatercl… |
146.775 – | | | BENTON | |
146.805 – | N5SWI | | Benton | SALINE COUNTY R.A.C.E.S.
REPEATER… |
147.120 + | W5RHS | 103.5 | Benton | Used to be the 145.170
repeater… |
443.175 + | KC5FWB | | Benton | This reapeater is sponsored by
KC5FWB… |
443.800 + | N6WI | 131.8 | Berryville | Usually connected to IRLP
reflector 9100. Node is … |
146.745 – | W5BTM | 107.2 | Bradford | Open repeater wide area coverage
bat… |
145.290 – | n5yle | 131.8 | Bryant | |
145.410 – | NL7RQ | 85.4 | Cabot | Fully operational. WIDE area repeater. Coverage: I… |
147.15 + | | | CABOT | |
146.910 – | WA5OWG/2 | 167.9 | Camden | Camden Amateur Radio Club Open
Repeater. Ca… |
145.290 – | KD5DMT | 110.9 | Centerton | Storm Spotters Repeater for Benton County EOC help… |
162.475 | WNG639 | | Cherokee Village | NOAA Weather – Supplied by NOAA… |
443.400 + | WY5AR | 107.2 | Cherry Valley | |
147.285 + | | | CLARKSVILLE | |
444.975 + | | | CLARKSVILLE | |
145.37 – | | | CLINTON | |
146.91 – | | | CLINTON | |
443.3 + | | | CLINTON | |
145.21 – | | | CONWAY | O |
146.625 – | | | CONWAY | |
146.97 – | | | CONWAY | O |
147.030 + | W5AUU | 114.8 | Conway | 114.8 PL for Local Access 110.9 PL for Central Ark… |
53.210 – | W5AUU | 114.8 | Conway | |
146.610 – | N5SEA | 127.3 | Crossett | The 146.610 repeater is now
located in Crossett on… |
444.975 + | N5SEA | 127.3 | CROSSETT | THE 4 4 4.9 7 5 is located on
the 8-R boiler at th… |
147 + | | | DANVILLE | |
146.685 – | WD5B | 141.3 | Dardanelle | Click for Website |
147.33 + | | | DARDANELLE | |
146.73 – | | | DE QUEEN | |
147.075 + | | | DE QUEEN | |
147.315 + | N5THR | 100 | De Queen | |
146.925 – | N5UXE | 114.8 | DECATUR | This repeater also has two other
inputs – 52.925 (… |
162.525 | WNG725 | | El Dorado | NOAA Weather – Supplied by NOAA… |
444.175 + | K5HOG | | Elkins | Good coverage on east side of
Fayetteville and on … |
146.955 – | | | EMERSON | |
444.250 + | K5AA | 100 | Eureka Springs | Click for Website |
146.76 – | W5HF | | FAYETTEVILLE | Northwest Arkansas Amateur Radio
Club Repeater. O… |
146.835 – | | | FAYETTEVILLE | |
147.03 + | WC5AR/C | 110.9 | Fayetteville | Emergency Power |
147.135 + | W5YM | | Fayetteville | Located on the University of Arkansas campus. Ope… |
162.475 | WXJ52 | | Fayetteville | NOAA Weather – Supplied by NOAA… |
224.9 – | | | FAYETTEVILLE | |
224.94 – | | | FAYETTEVILLE | |
443.1 + | | | FAYETTEVILLE | |
443.15 + | W4GYV | | Fayetteville | Linked to 906.15 machine |
906.15 + | W4GYV | | Fayetteville | Linked to 443.15 machine |
147.375 + | KF4SCT | 107.2 | Forrest City | VOLNET REPEATER SYSTEM Part of
Wide area linked re… |
444.975 + | | | FORREST CITY | |
449.975 – | | | FORREST CITY | |
145.19 – | | | FORT SMITH | |
145.47 – | kd5ccg | 141.3 | fort smith | |
146.640 – | W5ANR | | Fort Smith | Fort Smith Area Amateur Radio ClubLocated at Potea… |
146.940 – | W5ANR | | Fort Smith | Fort Smith Area Amateur Radio Club… |
146.970 – | K3UNX | 123 | Fort Smith | Click for Website |
162.55 | WXJ50 | | Fort Smith | NOAA Weather – Supplied by NOAA… |
224.88 – | WC5! | 88 | FORT SMITH | Located on Cavaunagh Hill North
West of Poteau<com…< a=””></com…<> |
147.2850 + | N5MFI | 77 | FOUKE | Provides Public Service for
local Arkansas ARES Ec… |
162.475 | KGG86 | | Fountain Hill | NOAA Weather – Supplied by NOAA… |
145.11 – | NN5NN/R | | Fox | Covers north central AR & south central tier count… |
145.470 – | K5MGM | 141.3 | GREENWOOD | |
442.425 + | WD5MHZ | 136.5 | Greenwood | IRLP ECHOLINK To use the IRLP or
ECHOLINK … |
147.33 + | | | GREERS FERRY | |
162.475 | WXJ48 | | Gurdon | NOAA Weather – Supplied by NOAA… |
145.190 – | W5SCR | | Hardy | Sponsored by the Sharp County Amateur Radio Club. … |
146.835 – | n5oho | | HARRISBURG | This is my repeater and the
frequency was changed … |
147.345 + | | | HARRISBURG | |
1253.25 – | | | HARRISON | |
147.000 – | WB5CYX | 103.5 | Harrison | Click for Website |
162.525 | WXN92 | | Harrison | NOAA Weather – Supplied by NOAA… |
224.560 – | kf0pb | | Harrison | This Repeater is in full
operation with echolink a… |
442.1750 + | AJ5C | 123 | Harrison | IRLP Node# 4311 |
442.900 + | W5NWA | 103.5 | Harrison | Located near the Boone County Airport in Harrison<… |
443.9 + | kc5yjy | | Harrison | This Repeater was Moved just Recently From Hollist… |
444.1500 + | W5NWA/R | 103.5 | Harrison | Linked to the 442.9000 repeater in Harrison full t… |
444.8 + | | | HARRISON | |
53.150 – | WB5CYX | | HARRISON | Located on Boat Mountain |
146.895 – | Kc5jbx | | Hartford | This repeater was moved from
alma… |
145.430 – | W5HSC | None | Heber springs | Just added new repeater radio hardline and … |
145.39 – | WX5J | | Helena/West HELENA | |
146.835 – | K5AA | [none] | Holiday Island | EchoLink K5AA-R |
146.685 – | KC5FFN | 114.8 | Hope | Open repeater owned by Hempstead Nevada Amateur Ra… |
146.760 – | W5LVB | 114.8 | Hot Springs | Repeater located on City-County Comm. Tower atop W… |
146.880 – | WB5SPA | 114.8 | Hot Springs | Located atop St. Josephs Hospital. Club repeater o… |
444.600 + | W5LVB | 114.8 | Hot Springs | Repeater located on City-County Comm. Tower on Wes… |
444.725 + | WA5HSV/R | | Hot Springs Village | HSV Amateur radio club |
147.045 + | W5HF | | Huntsville | This is another of the NWAARC
Club Repeaters locat… |
146.640 – | N5SEA | 127.3 | HUTTIG | We no longer have echo-link. |
145.47 – | W5RHL | 110.9 | JACKSONVILLE | Linked to Holly Mt system and
Skywarn weather Watc… |
442.46 + | | | JACKSONVILLE | |
443.65 + | W5RHL | 82.5 | JACKSONVILLE | |
146.610 – | WB5CYX | | Jasper | PL has been disabled permanently…. |
146.61 – | W5JBR | | JONESBORO | Jonesboro Amateur Radio Club |
146.865 – | | | JONESBORO | |
147.165 + | N5MOT | | JONESBORO | RESPOND of ArKS repeater. Skywarn net each Wensday… |
147.21 + | | | JONESBORO | |
147.24 + | | | JONESBORO | |
147.440 + | KD5AR | 100 | Jonesboro | IRLP simplex node covering all
of the Jonesboro me… |
162.55 | WXJ51 | | Jonesboro | NOAA Weather – Supplied by NOAA… |
443.150 + | KD5ZZZ | | Jonesboro | Open Repeater. Sponsored by the Northeast Arkansas… |
446.200 + | KD5AR | 67 | Jonesboro | IRLP simplex node |
448.725 odd | KD5AR | 100 | Jonesboro | IRLP simplex node covering all
of the Jonesboro me… |
145.27 – | | | LESLIE | |
145.11 – | | | LITTLE ROCK | |
145.130 – | N5AT | | Little Rock | Atop Childrens Hospital downtown
Little Roc… |
145.35 – | | | LITTLE ROCK | |
146.670 – | KD5YDU | 114.8 | Little Rock | Atop Shinall Mountain in W
Little Rock link… |
146.73 – | | | LITTLE ROCK | |
146.850 – | WA5LRU | | Little Rock | Club Repeater for the University of Arkansas at Li… |
146.895 – | | | LITTLE ROCK | |
146.94 – | | | LITTLE ROCK | |
147.135 + | | | LITTLE ROCK | |
147.345 + | N5KWL | 162.2 | Little Rock | Restricted Use |
162.55 | WXJ55 | | Little Rock | NOAA Weather – Supplied by NOAA… |
443.000 + | N5CG | 100 | Little Rock | This is a wide area repeater that covers from Russ… |
443.200 + | N5CG | 114.8 | Little Rock | This is the main hub to the open and friendly CAUH… |
443.600 + | KD5VCF | 114.8 | Little Rock | Open Repeater linked to 443.200 444…. |
443.75 + | AC5XV | 114.8 | Little Rock | Correction |
444.075 + | | | LITTLE ROCK | |
444.825 + | | | LITTLE ROCK | |
444.850 + | N5CG | 114.8 | Little Rock | This is the downtown link to the open and friendly… |
147.105 + | | | LONOKE | |
147.225 + | K5SRS | 103.5 | Lowell | |
147.105 + | | | MAGNOLIA | |
145.31 – | kj5yj | 88.5 | MALVERN | wharkins@cswnet.com |
147.36 + | | | MALVERN | |
443.5 + | | | MALVERN | |
146.73 – | | | MARION | |
443.0500 + | W5NWA | 103.5 | Marshall | Linked to 4 other W5NWA
Repeaters in North Central… |
162.525 | WNG643 | | Marvell | NOAA Weather – Supplied by NOAA… |
444.275 + | W5JSR | 110.9 | Mayfield | Linked repeater system covering
most of Northwest … |
1293 + | | | MENA | |
145.270 – | N5ZSB | | Mena | Open Repeater with autopatch 911
& emergenc… |
145.43 – | n0eoq | | mena | |
146.790 – | w5hum | 100 | Mena | this repeater owned by Ouachita Amateur Radio Asso… |
162.4 | KXI97 | | Mena | NOAA Weather – Supplied by NOAA… |
224.4 – | | | MENA | |
443.35 + | | | MENA | |
444.35 + | n0eoq | | mena | |
147.210 + | N5SEA | 127.3 | Monticello | This repeater is also on the old
CIVIL AIR PATROL … |
444.825 + | W5GIF | 127.3 | Monticello | The 8 2 5 is located on the same
tower as the 147…. |
145.235 – | N5AHP | | Morrilton | This is a local area coverage
repeater..about 20 m… |
145.330 – | n5ahp | 114.8 | Morrilton | This repeater is sponsered by
the Conway County Ra… |
162.475 | KXI91 | | Morrilton | NOAA Weather – Supplied by NOAA… |
146.715 – | KA5WPC | | MOUNT IDA | Located 10 miles east of Mt. Ida
on Broken Rock mo… |
162.425 | KXI92 | | Mount Ida | NOAA Weather – Supplied by NOAA… |
147.075 + | | | MOUNTAIN HME | |
146.88 – | K5OZK | 103.5 | Mountain Home | Click for Website |
444.975 + | WB5NFC | 100 | Mountain Home | Good coverage UHF repeater |
147.12 + | aa5em | | MOUNTAIN VIEW | skywarn weather link with n5yyu
145.37 machine as … |
162.45 | WXL66 | | Mountain View | NOAA Weather – Supplied by NOAA… |
146.715 – | | | MT IDA | |
147.09 + | WD5IFR/R | | MT MAGAZINE | open repeater located on highest
point in AR.suppo… |
145.29 – | | | N LITTLE ROCK | |
147.045 + | N5THS | 94.8 | NASHVILLE | Owned and operated by the HOWARD
COUNTY EMERGENCY … |
444.350 + | N5BAB | 88.5 | Nashville | Located 8 miles north of
Nashville. Open repeater<… |
147.315 + | | | NEWPORT | |
449.975 – | | | NEWPORT | |
147.21 + | wa5yhn | | OLA | located on local water tower
open au… |
444.55 + | | | OLA | |
444.725 + | W5NWA | 103.5 | Omaha | Linked to 4 other W5NWA
Repeaters in North Central… |
145.47 – | | | PARAGOULD | |
145.350 – | N5XMZ | 151.4 | PARIS | Moved from Altus |
443.250 + | N5XMZ | 123 | PARIS | MOVED FROM RUDY.NEW OWNER. |
53.110 – | n5xmz | 131.8 | paris | Machine moved from Rudy Ar. to
present location.Fo… |
146.7 – | | | PINE BLUFF | |
147.165 + | | | PINE BLUFF | |
147.195 + | | | PINE BLUFF | |
147.24 + | | | PINE BLUFF | |
146.7 – | | | PRAIRIE GROVE | |
146.865 – | KJ5BJ | 110.9 | PRAIRIE GROVE | This repeater owned by Charles
Barber KJ5BJ… |
146.955 – | | | PRAIRIE GROVE | |
224.6 – | | | PRAIRIE GROVE | |
442.525 + | ad5zx | 100 | PRAIRIE GROVE | irlp repeater on 9070 |
444.7 + | | | PRAIRIE GROVE | |
145.190 – | KD5RTO | 114.8 | Prattsville | Backup generator |
444.150 + | W5NWA | 103.5 | Ridgeway | Linked to 4 other W5NWA
Repeaters in North Central… |
147.375 + | | | ROGERS | |
147.165 + | | | RUDY | |
443.25 + | | | RUDY | |
162.4 | KXI96 | | Russell | NOAA Weather – Supplied by NOAA… |
145.39 – | | | RUSSELLVILLE | |
146.82 – | K5PXP | 131.8 | RUSSELLVILLE | |
162.525 | WWF96 | | Russellville | NOAA Weather – Supplied by NOAA… |
443.575 + | K5PXP | 114.8 | Russellville | Arkansas River Valley Amateur Radio Foundation UHF… |
444.575 + | | | RUSSELLVILLE | |
444.9 + | | | RUSSELLVILLE | |
146.655 – | AB5ER | 94.8 or RAN 6 | Searcy | NXDN � IDAS mixed analog and 6.25khz digi… |
146.895 – | N5ZA | | Searcy | |
146.925 – | KG5S | 94.8 | SEARCY | Click for Website |
147.39 + | AC5AV | 94.8 | SEARCY | Click for Website |
444.500 + | N5QS | 192.8 or RAN 1 | Searcy | NXDN • IDAS mixed analog and 6.25khz digita… |
146.985 – | K5BTM | | SHERIDAN | Repeater has emergency back-up
power and autopatch… |
147.255 + | | | Sherwood | |
146.67 – | KC5YZI | 110.9 | SILOAM SPRINGS | This repeater is an open
repeater located in Siloa… |
443.575 + | WX5SLG | 114.8 | Siloam Springs | City of Siloam Springs Department of Emergengy Man… |
444.325 + | N5YEI | 114.8 | Siloam Springs | |
444.925 + | | | SILOAM SPRINGS | |
146.7 – | wd5duc | | SPRINGDALE | owned by Northwest Arkansas
Repeater Society… |
146.955 + | KD5WY | 110.9 | Springdale | Open Repeater All Welcome ARCAN
ARCE… |
162.4 | WNG694 | | Springdale | NOAA Weather – Supplied by NOAA… |
224.98 – | | | SPRINGDALE | |
444.900 + | KC5PET | 114.8 | SPRINGDALE | HAS ECO LINK UNDER KE5FUY |
444.95 + | KJ5BR | | Springdale | reported off air on 9/16/2014
Motorola Maxtrac rad… |
162.4 | WXJ54 | | Star City | NOAA Weather – Supplied by NOAA… |
443.725 + | KD5AR | 103.5 | State University | Covers all of north central Arkansas and southern … |
147 – | W5BDR | 88.5 | STUTTGART | THERE ARE ONLY A FEW HAMS THAT
USE THIS REPEATER B… |
443.4 + | | | TALL PEAK | |
145.23 – | | | TRUMANN | |
146.955 – | NI5A | | TRUMANN | |
147.790 – | W5DUG | 107.2 | Turrell | Located in Turrell Ar 20 air
miles from Mem… |
145.190 – | KC5YQB | | Van Buren | Welcome. Repeater is located
north of Van Buren. S… |
444.775 + | KC5YQB | | Van Buren | This repeater sits alongside the
145.190 machine N… |
444.825 +5.00 | W5AMI | 85.4 | Vilonia | Fully Operational. Cross band
with the 145.410… |
145.250 – | KK5KA | 110.9 | Waldron | Welcome to the KK5KA repeater
located South… |
147.195 + | KB5SQA/R | 141.3 | Waldron | Net held every Thursday 7PM
Central… |
146.79 – | | | WALNUT RIDGE | |
147.045 + | | | WALNUT RIDGE | |
146.685 – | KD5NDF | | Wayton | Open repeater welcome to
anyone…. |
147.15 + | ab5bc | 107.2 | WEST MEMPHIS | |
147.33 + | | | WEST MEMPHIS | |
442.4 + | | | WEST MEMPHIS | |
449.975 – | | | WEST MEMPHIS | |
224.98 – | KB5ITV | | WHEELER | This repeater is an open
repeater located in Wheel… |
1283 – | | | WHITE HALL | |
147.165 + | N5RN | | White Hall | This is an update to the 147.165
repeater in Pine … |
442.175 + | | | WHITE HALL | |
443.700 + | AF5AR | | White Hall | |
146.76 – | | | WIDNER | |
145.31 – | WB5LNG | | Wynne | |
146.865 – | WY5AR | 107.2 | Wynne | |
147.375 + | WA5CC | 107.2 | Wynne | This is the old volnet repeater… |
147.240 + | W5YS | | Yellville | Updated 6/20/00 was incorrectly listed under Summi… |
162.5 | WWG54 | | Yellville | NOAA Weather – Supplied by NOAA… |