How Can We Help?
AR Repeaters
Frequency | Offset | Tone | Location | County ▾ | Call | Use | |
146.7900 | -0.6 MHz | 114.8 | Gilette, Old COE Tower | Arkansas | N5CG | OPEN | |
147.0000 | -0.6 MHz | 88.5 | Stuttgart | Arkansas | KB5LN | OPEN | |
146.6100 | -0.6 MHz | 110.9 | Crossett | Ashley | WA5VSE | OPEN | |
146.6400 | -0.6 MHz | 127.3 | Crossett | Ashley | N5SEA | OPEN | |
146.6400 | -0.6 MHz | 127.3 | Huttig | Ashley | N5SEA | OPEN | |
146.8800 | -0.6 MHz | 103.5 | Mountain Home | Baxter | K5OZK | OPEN | |
147.0750 | +0.6 MHz | Mountain Home, Old Lonnon Mountain | Baxter | KC5RBO | OPEN | ||
145.2900 | -0.6 MHz | 110.9 | Centerton | Benton | KD5DMT | OPEN | |
146.9250 | -0.6 MHz | 114.8 | Decatur | Benton | N5UXE | OPEN | |
146.9550 | -0.6 MHz | 110.9 | Pea Ridge | Benton | K5SRS | OPEN | |
147.2250 | +0.6 MHz | 103.5 | Lowell | Benton | K5SRS | OPEN | |
147.2550 | +0.6 MHz | Bella Vista | Benton | KD5UFY | OPEN | ||
147.3750 | +0.6 MHz | 103.5 | Rogers | Benton | KE5LXK | OPEN | |
147.0000 | -0.6 MHz | 103.5 | Harrison | Boone | WB5CYX | OPEN | |
147.3150 | +0.6 MHz | 103.5 | Harrison | Boone | WA9SSO | OPEN | |
147.4500 | 0 MHz | 103.5 | Harrison, OEM building | Boone | W5NWA | OPEN | |
147.3300 | +0.6 MHz | 100.0 | Bearden | Calhoun | N5IOZ | OPEN | |
146.8350 | -0.6 MHz | Holiday Island | Carroll | K5AA | OPEN | ||
145.1100 | -0.6 MHz | 88.5 | Caddo Valley, DeGray Lake | Clark | KD5ARC | OPEN | |
145.3700 | -0.6 MHz | 88.5 | Gurdon, Bull Mountain | Clark | KD5ARC | OPEN | |
147.2250 | +0.6 MHz | 114.8 | Alpine | Clark | KD5ARC | OPEN | |
145.2300 | 0 MHz | Heber Springs | Cleburne | N5XUN | OPEN | ||
145.4300 | -0.6 MHz | 94.8 | Heber Springs, Round Mountain | Cleburne | W5HSC | OPEN | |
147.3300 | +0.6 MHz | Greers Ferry | Cleburne | W5GFC | OPEN | ||
146.9550 | -0.6 MHz | Emerson | Columbia | N5PNB | OPEN | ||
147.1050 | +0.6 MHz | Magnolia | Columbia | KC5OAS | OPEN | ||
145.3300 | -0.6 MHz | 114.8 | Morrilton | Conway | N5CG | OPEN | |
145.2900 | -0.6 MHz | Jonesboro | Craighead | KC5TEL | OPEN | ||
146.6100 | -0.6 MHz | Jonesboro | Craighead | W5JBR | OPEN | ||
147.1650 | +0.6 MHz | Jonesboro | Craighead | N5MOT | OPEN | ||
147.2100 | +0.6 MHz | Jonesboro | Craighead | K5CRS | OPEN | ||
147.2400 | +0.6 MHz | Jonesboro | Craighead | K0JXI | OPEN | ||
147.2850 | +0.6 MHz | 107.2 | Jonesboro | Craighead | KA5DRT | OPEN | |
145.1900 | -0.6 MHz | Van Buren | Crawford | KC5YQB | OPEN | ||
145.2300 | -0.6 MHz | Van Buren | Crawford | KE5LTZ | OPEN | ||
145.4900 | -0.6 MHz | Mountainburg | Crawford | KC5GMG | OPEN | ||
147.1650 | +0.6 MHz | 123.0 | Rudy, Landcaster Mountain | Crawford | KD5ZMO | OPEN | |
147.1500 | +0.6 MHz | 107.2 | Marion, Courthouse | Crittenden | AB5BC | OPEN | |
145.3100 | -0.6 MHz | 107.2 | Wynne | Cross | WB5LNG | OPEN | |
146.8650 | -0.6 MHz | 107.2 | Wynne | Cross | WY5AR | OPEN | |
147.3750 | +0.6 MHz | 107.2 | Forrest City | Cross | WA5CC | OPEN | |
147.2100 | +0.6 MHz | 127.3 | Monticello, CAP tower | Drew | N5SEA | OPEN | |
145.2100 | -0.6 MHz | 114.8 | Conway, Old Water Plant | Faulkner | W5AUU | OPEN | |
146.6250 | -0.6 MHz | 114.8 | Greenbrier, Mountain Grove Baptist Church | Faulkner | W5AUU | OPEN | |
146.9700 | -0.6 MHz | 114.8 | Conway, Old Water Plant | Faulkner | W5AUU | OPEN | |
147.0300 | +0.6 MHz | 114.8 | Conway, OEM Office | Faulkner | W5AUU | OPEN | |
145.2700 | -0.6 MHz | 114.8 | Hot Springs | Garland | KE5SHR | OPEN | |
146.8800 | -0.6 MHz | 114.8 | Hot Springs, West Mountain | Garland | W5LVB | OPEN | |
147.0150 | +0.6 MHz | 114.8 | Hot Springs Village | Garland | W5HSV | OPEN | |
147.1800 | +0.6 MHz | 114.8 | Hot Springs, CHI St. Vincents Hospital | Garland | WB5SPA | OPEN | |
145.1900 | -0.6 MHz | 114.8 | Prattsville | Grant | KD5RTO | OPEN | |
146.9850 | -0.6 MHz | Sheridan | Grant | K5BTM | OPEN | ||
145.4700 | -0.6 MHz | Paragould | Greene | W5BJR | OPEN | ||
146.6850 | -0.6 MHz | 114.8 | Hope, Tob Hill | Hempstead | KC5FFN | OPEN | |
145.1500 | -0.6 MHz | 114.8 | Malvern | Hot Spring | W5RHS | OPEN | |
145.3100 | -0.6 MHz | 88.5 | Malvern | Hot Spring | KJ5YJ | OPEN | |
147.2700 | +0.6 MHz | 114.8 | Bismarck, Bismarck Mountain | Hot Spring | W5DI | OPEN | |
147.3600 | +0.6 MHz | 136.5 | Malvern | Hot Spring | W5BXJ | OPEN | |
147.3900 | +0.6 MHz | 136.5 | Malvern | Hot Spring | W5BXJ | OPEN | |
147.0450 | +0.6 MHz | 94.8 | Nashville | Howard | N5THS | OPEN | |
147.2250 | +0.6 MHz | 107.2 | Batesville, Brock Mountain | Independence | K5NES | OPEN | |
147.2700 | +0.6 MHz | 94.8 | Batesville | Independence | KD5AYE | OPEN | |
146.7000 | -0.6 MHz | 82.5 | Pine Bluff, Jefferson | Jefferson | K5DAK | OPEN | |
147.1650 | +0.6 MHz | White Hall | Jefferson | N5RN | OPEN | ||
147.1950 | +0.6 MHz | Redfield, White Bluff | Jefferson | N5KWH | OPEN | ||
147.2400 | +0.6 MHz | White Hall, Hardin Water Tower | Jefferson | K5DAK | OPEN | ||
147.0450 | +0.6 MHz | Ozone, Cazort Knob | Johnson | K5OO | OPEN | ||
147.2850 | +0.6 MHz | 114.8 | Clarksville, Woods Mountain | Johnson | W5OI | OPEN | |
147.0450 | +0.6 MHz | Walnut Ridge, KJLV-FM Tower | Lawrence | W5WRA | OPEN | ||
146.6700 | -0.6 MHz | 114.8 | Star City | Lincoln | W5DI | OPEN | |
147.3800 | +0.6 MHz | 100.0 | Ashdown | Little River | KB5SSW | OPEN | |
145.3500 | -0.6 MHz | 151.4 | Magazine Mountain | Logan | N5XMZ | OPEN | |
147.0900 | +0.6 MHz | Magazine Mountain | Logan | W5MAG | OPEN | ||
147.1500 | +0.6 MHz | 114.8 | Cabot | Lonoke | W5STR | OPEN | |
147.2400 | +0.6 MHz | Yellville, Lee Mountain | Marion | W5YS | OPEN | ||
146.6700 | -0.6 MHz | 107.2 | Blytheville | Mississippi | W5ENL | OPEN | |
146.7150 | -0.6 MHz | 127.3 | Mount Ida, High Peak | Montgomery | KA5WPC | OPEN | |
146.6550 | -0.6 MHz | Willisville | Nevada | N5ZAY | OPEN | ||
146.6100 | -0.6 MHz | 103.5 | Jasper, Jasper Mountain | Newton | WB5CYX | OPEN | |
146.9100 | -0.6 MHz | 167.9 | Camden | Ouachita | WA5OWG | OPEN | |
146.7450 | -0.6 MHz | Hollis | Perry | K5KM | OPEN | ||
145.3900 | -0.6 MHz | Helena | Phillips | WX5J | OPEN | ||
146.6850 | -0.6 MHz | 100.0 | Helena | Phillips | N5JLJ | OPEN | |
146.8350 | -0.6 MHz | 114.8 | Glenwood | Pike | OPEN | ||
146.8350 | -0.6 MHz | Harrisburg | Poinsett | N5OHO | OPEN | ||
146.9550 | -0.6 MHz | 107.2 | Trumann | Poinsett | NI5A | OPEN | |
146.7900 | -0.6 MHz | 100.0 | Mena | Polk | W5HUM | OPEN | |
146.9250 | -0.6 MHz | 100.0 | Athens, Tall Peak | Polk | KD5NUP | OPEN | |
145.3900 | -0.6 MHz | Russellville | Pope | W5VUB | OPEN | ||
145.4500 | -0.6 MHz | Jerusalem, White Oak Mountain | Pope | AC5RU | OPEN | ||
145.1300 | -0.6 MHz | Little Rock, Baptist Med Ctr | Pulaski | N5AT | OPEN | ||
145.1700 | -0.6 MHz | 162.2 | Little Rock, Shinall Mountain | Pulaski | N5UFO | OPEN | |
145.4100 | -0.6 MHz | 85.4 | Cabot, West Justice Rd | Pulaski | NL7RQ | OPEN | |
145.4900 | -0.6 MHz | 114.8 | Little Rock, Shinall Mountain | Pulaski | N5CG | OPEN | |
146.7300 | -0.6 MHz | 114.8 | Little Rock, Shinall Mountain | Pulaski | WA5PGB | OPEN | |
146.7750 | -0.6 MHz | 162.2 | Little Rock, Shinall Mountain | Pulaski | N5CG | OPEN | |
146.8500 | -0.6 MHz | Little Rock | Pulaski | WA5LRU | OPEN | ||
146.9400 | -0.6 MHz | CSQ | Little Rock, Shinall Mountain | Pulaski | W5DI | OPEN | |
147.0600 | +0.6 MHz | 114.8 | Little Rock, The Heights | Pulaski | W5FD | OPEN | |
147.1350 | +0.6 MHz | 114.8 | Little Rock, Shinall Mountain | Pulaski | W5DI | OPEN | |
147.2550 | +0.6 MHz | 114.8 | Sherwood | Pulaski | N1RQ | OPEN | |
147.3000 | +0.6 MHz | 114.8 | Little Rock, Shinall Mountain | Pulaski | W5DI | OPEN | |
146.7600 | -0.6 MHz | 100.0 | Forrest City | Saint Francis | KD5DF | OPEN | |
145.2900 | -0.6 MHz | 131.8 | Alexander | Saline | N5YLE | OPEN | |
146.6400 | -0.6 MHz | 131.8 | Benton, Water Tower | Saline | N5CG | OPEN | |
146.8050 | -0.6 MHz | 131.8 | Benton, Congo Rd water tower. | Saline | W5RHS | OPEN | |
147.1200 | +0.6 MHz | 131.8 | Benton | Saline | W5RHS | OPEN | |
146.8800 | -0.6 MHz | Waldron | Scott | OPEN | |||
145.4700 | -0.6 MHz | 141.3 | Fort Smith | Sebastian | KD5CCG | OPEN | |
146.8950 | -0.6 MHz | Hartford | Sebastian | KC5JBX | OPEN | ||
146.9400 | -0.6 MHz | Fort Smith | Sebastian | W5ANR | OPEN | ||
146.9700 | -0.6 MHz | 123.0 | Fort Smith, Sparks Med Ctr | Sebastian | K3UNX | OPEN | |
145.1300 | -0.6 MHz | 100.0 | Dequeen, Hospital | Sevier | N5THR | OPEN | |
147.0750 | +0.6 MHz | 100.0 | De Queen, Lee’s Summit | Sevier | WA5LTA | OPEN | |
147.3150 | +0.6 MHz | 100.0 | Dequeen, Hospital | Sevier | N5THR | OPEN | |
145.1900 | -0.6 MHz | Hardy | Sharp | W5SCR | OPEN | ||
145.1100 | -0.6 MHz | 110.9 | Fox | Stone | NN5NN | OPEN | |
147.1800 | +0.6 MHz | Mountain View | Stone | AD5TQ | OPEN | ||
146.7450 | -0.6 MHz | El Dorado | Union | KC5AUP | OPEN | ||
145.3700 | -0.6 MHz | 114.8 | Clinton, Holly Mountain Airpark | Van Buren | W5DI | OPEN | |
146.9100 | -0.6 MHz | 114.8 | Clinton, Evans Mountain | Van Buren | KD5GC | OPEN | |
146.7000 | -0.6 MHz | 110.9 | Elkins | Washington | WC5AR | OPEN | |
146.7600 | -0.6 MHz | 110.9 | Prairie Grove | Washington | WC5AR | OPEN | |
146.8650 | -0.6 MHz | 103.5 | Johnson, Fitzgerald Mountain | Washington | KE5LXK | OPEN | |
147.0300 | +0.6 MHz | 110.9 | Fayetteville, Mount Sequoyah | Washington | WC5AR | OPEN | |
147.1350 | +0.6 MHz | 110.9 | Fayetteville, U Of A | Washington | W5YM | OPEN | |
146.6550 | -0.6 MHz | DGTL | Searcy, Hill North Searcy | White | AB5ER | OPEN | |
146.7450 | -0.6 MHz | 107.2 | Bradford, Oakland | White | W5BTM | OPEN | |
146.8950 | -0.6 MHz | 85.4 | Searcy, Foster Chapel Road | White | N5ZA | OPEN | |
146.9250 | -0.6 MHz | 94.8 | Providence | White | KG5S | OPEN | |
147.3150 | +0.6 MHz | 114.8 | Russell, Russell Mountain | White | WA5OOY | OPEN | |
147.3900 | +0.6 MHz | 94.8 | Searcy, Hill West Searcy | White | AC5AV | OPEN | |
146.6850 | -0.6 MHz | 141.3 | Dardanelle, Lake Dardanelle | Yell | WD5B | OPEN | |
146.8200 | -0.6 MHz | 131.8 | Russellville, Mount Nebo | Yell | K5PXP | OPEN | |
147.0000 | +0.6 MHz | Danville, Danville Mountain | Yell | WB5UKW | OPEN | ||
147.2100 | +0.6 MHz | Ola | Yell | WA5YHN | OPEN |
See more at: CLICK HERE